School fees are normally £288 per calendar month per child (includes 4% discount for prompt payment). A range of discounts are available for paying in advance on a termly or yearly basis; please see the table below for detailed information. Discounts are slightly greater for families sending more than one child to the school.
| No. Of Children | Monthly Fee | Discount Rate | Discounted Fee |
|---|---|---|---|
| 1 | £300.00 | 4% | £288.00 |
| 2 | £600.00 | 6% | £564.00 |
| 3 | £900.00 | 7.5% | £832.00 |
| No. Of Children | Termly Fee | Discount Rate | Discounted Fee |
| 1 | £1200.00 | 5.5% | £1134.00 |
| 2 | £2400.00 | 6.5% | £2244.00 |
| 3 | £3600.00 | 9% | £3276.00 |
| No. Of Children | Yearly Fee | Discount Rate | Discounted Fee |
| 1 | £3600.00 | 7% | £3348.00 |
| 2 | £7200.00 | 8% | £6624.00 |
| 3 | £10800.00 | 10.5% | £9666.00 |

Telephone : 0114 2430276